Composition & Care
Wash Care: Dry Clean only
Men’s Size Guide (In Inches) | ||||||
XS | S | M | M/L | L | XL | |
Neck | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 18.5 | 19 |
Chest | 40 | 42 | 44 | 45 | 46 | 48 |
Cross Front | 15.5 | 16 | 16 | 17 | 17 | 17.5 |
Cross Back | 16 | 16.5 | 16.5 | 17.5 | 17.5 | 18 |
Stomach | 38 | 40 | 42 | 43 | 44 | 46 |
Hip | 41 | 43 | 45 | 46 | 47 | 49 |
Sleeve length | 25.5 | 26 | 26.5 | 27 | 27 | 27 |
Sherwani length | 42 | 42 | 42 | 42 | 42 | 42 |
Bandhgala length | 30 | 30.5 | 31 | 31.5 | 32 | 32 |
Shirt length | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
Please Note : This is a standard size guide, there might be slight variations. For any queries regarding sizes mail us at: [email protected] |
₹115,000
This is a two piece look.
Please note: Product colour may slightly vary due to photographic lighting sources.
To customize, mail us at: [email protected]